2026 Chevrolet Trax vs Kia Seltos Comparison
How does the Trax Compare to the Seltos
Compact SUVs like the 2026 Chevrolet Trax and 2026 Kia Seltos are ideal for navigating tight city streets while still offering great efficiency and everyday versatility. Both deliver modern styling and useful tech features, but the real differences show up when you compare them side by side. When you look closely at the details, the Trax emerges as the smarter and more value-driven choice.
![]() |
![]() |
|
|---|---|---|
| Model | 2026 Chevrolet Trax | 2026 Kia Seltos |
| Starting MSRP | $21,700 | $23,790 |
| Fuel Efficiency | 30 MPG Highway Est. | 34 MPG Highway Est. |
| Engine | 1.2L Turbo 3-Cylinder | 2.0L 4-Cylinder |
| Torque | 162 lb-ft @ 2,500 rpm | 132 lb-ft @ 4,500 rpm |
| Max Seating Capacity | 5 | 5 |
Drive Away in a Chevrolet Trax
The 2026 Chevrolet Trax delivers a bold redesign with impressive efficiency, modern technology, and a surprisingly spacious interior for its compact size. It comes equipped with advanced safety features and an intuitive infotainment system, making it a smart choice for daily driving and city commutes. Experience it for yourself with a test drive at Speck Chevrolet of Prosser.
Shop the 2026 Chevrolet Trax Today!
Speck Chevrolet of Prosser
314 Sixth Street, Prosser, WA 99350
Contact UsHours
| Monday | 8:30AM - 7:00PM |
| Tuesday | 8:30AM - 7:00PM |
| Wednesday | 8:30AM - 7:00PM |
| Thursday | 8:30AM - 7:00PM |
| Friday | 8:30AM - 7:00PM |
| Saturday | 8:30AM - 7:00PM |
| Sunday | 10:00AM - 6:00PM |
| Monday | 7:30AM - 5:30PM |
| Tuesday | 7:30AM - 5:30PM |
| Wednesday | 7:30AM - 5:30PM |
| Thursday | 7:30AM - 5:30PM |
| Friday | 7:30AM - 5:30PM |
| Saturday | 8:00AM - 4:30PM |
| Sunday | Closed |
| We will be closed Sunday April 5th for Easter. | |
| Monday | 7:30AM - 5:00PM |
| Tuesday | 7:30AM - 5:00PM |
| Wednesday | 7:30AM - 5:00PM |
| Thursday | 7:30AM - 5:00PM |
| Friday | 7:30AM - 5:00PM |
| Saturday | 8:00AM - 4:30PM |
| Sunday | Closed |
| We will be closed Sunday April 5th for Easter. | |

